Oleander Acres RV Park, Mission Rates - 2010 - 2011
Effective November 1, 2010. All rates include sewer / water and are based on one or two (1 or 2) people in an RV. Extra Person Rate is $3.00 per person, per day. Yearly pay water / garbage May thru October.
| Time | Regular Lot | Large Lot | X-Large Lot |
| Daily (includes Electric) | $30 | $35 | $40 |
| Weekly (includes Electric) | $175 | $185 | $235 |
| 1 Month (+ Electric) | $335 | $345 | $385 |
| 2 Months (+ Electric) | $320 ($640) | $330 ($660) | $370 ($740) |
| 3 Months (+ Electric) | $305 ($915) | $315 ($945) | $355 ($1065) |
| 4 Months (+ Electric) | $290 ($1160) | $300 ($1200) | $340 ($1360) |
| 5 Months (+ Electric) | $275 ($1375) | $285 ($1425) | $325 ($1625) |
| 6 x 6 - RV | $1540 | ||
| Year - Park Model | $1733 | ||
To reserve you can call us or reserve online using secure PayPal account. If you use PayPal, you can use any credit card and just fill in the amount of 1 unit (daily, large lot = $35 or Monthly X-Large Lot = $385 for example). We trust you. You can pay the balance when you get here.